by BirdGenoscapeProject | May 16, 2018 | Uncategorized
The southwestern willow flycatcher is facing serious environmental challenges…Now, according to a UCLA-led study, the willow flycatcher is facing another threat: climate change. by BirdGenoscapeProject | May 7, 2018 | Uncategorized
The National Audubon Society, BirdLife International, the Cornell Lab of Ornithology and National Geographic Explorers talk bird migration, conservation efforts, and what the loss of birds means for humankind. by BirdGenoscapeProject | May 7, 2018 | Uncategorized
Kristen Ruegg has over 15 years of experience working on migratory birds and is the co-founder and co-director of the Bird Geonscape Project. Kristen oversees research on 14 species of birds and works to bridge partnerships between academia, NGO’s and governmental... by BirdGenoscapeProject | Jan 12, 2018 | Uncategorized
As temperature and precipitation patterns across the country shift, birds and other animals are met with new environmental challenges in the form of intense heat waves and extreme drought. If bird populations are to remain in their current locations, they will have to... by BirdGenoscapeProject | Jan 10, 2018 | Uncategorized
By sequencing the genome of yellow warblers (Setophaga petechia), researchers with the Bird Genoscape Project at UCLA found some subpopulations’ genes make them more vulnerable to climate change than others. by BirdGenoscapeProject | Jan 8, 2018 | Uncategorized
In a paper published this week in Science, Rachel Bay and coauthors explored the link between adaptive potential and documented population trends in a migratory songbird (Yellow Warbler Setophaga petechia; hereafter “YEWA”)